产品材质
产品优势
专为医疗器械灭菌处理而设计
灭菌前后清晰的对比色
洁净剥离,无残留,无污染
变色不可逆转以供记录
灭菌前后清晰的对比色
洁净剥离,无残留,无污染
变色不可逆转以供记录
参数型号
产品 | 型号 | 尺寸 | 包装信息 | 颜色变化 | |
变化前 | 变化后 | ||||
包布胶带 | PKT1250 | 12mm*50m | 100rolls/ctn | / | / |
PKT1950 | 19mm*50m | 100rolls/ctn | |||
PKT2550 | 25mm*50m | 50rolls/ctn | |||
压力蒸汽灭菌指示胶带
| PKST1250 | 12mm*50m | 100rolls/ctn | ||
PKST1950 | 19mm*50m | 50rolls/ctn | |||
PKST2550 | 25mm*50m | 50rolls/ctn | |||
环氧乙烷灭菌指示胶带
| PKET1250 | 12mm*50m | 100rolls/ctn | ||
PKET1950 | 19mm*50m | 50rolls/ctn | |||
PKET2550 | 25mm*50m | 50rolls/ctn | |||
福尔马林灭菌指示胶带 | PKFT1250 | 12mm*50m | 100rolls/ctn | ||
PKFT1950 | 19mm*50m | 50rolls/ctn | |||
PKFT2550 | 25mm*50m | 50rolls/ctn | |||
等离子灭菌指示胶带 | PKPT1250 | 12mm*50m | 100rolls/ctn | ||
PKPT1950 | 19mm*50m | 50rolls/ctn | |||
PKPT2550 | 25mm*50m | 50rolls/ctn |
变色油墨说明